A Snapshot of the Radio Industry – June 2010
Top 10 Advertisers
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | Unilever Pakistan | 8.5 | 1 | 1 |
| 2 | Telenor | 7.5 | 2 | 2 |
| 3 | Ufone GSM | 6.8 | 3 | – |
| 4 | Faysal Bank | 5.8 | 4 | – |
| 5 | China Mobile | 4.5 | 5 | – |
| 6 | Proctor & Gamble | 3.2 | 6 | – |
| 7 | Engro Foods | 3.2 | 7 | 4 |
| 8 | Caltex Oil Pakistan | 2.8 | 8 | – |
| 9 | Qarshi Industries | 2.7 | 9 | – |
| 10 | Sharp Communications Pvt. Ltd. | 2.5 | 10 | – |
Top 10 Brands
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | Uth Package | 6.8 | 1 | – |
| 2 | Faysal Bank | 5.8 | 2 | – |
| 3 | Zong | 4.5 | 3 | – |
| 4 | Wall’s Cornetto | 3.7 | 4 | – |
| 5 | Ariel | 3.2 | 5 | – |
| 6 | Easy Paisa | 2.9 | 6 | – |
| 7 | Djuice | 2.6 | 7 | – |
| 8 | Qubee | 2.5 | 8 | – |
| 9 | Havoline Engine Oil | 2.2 | 9 | – |
| 10 | UBL First | 2.0 | 10 | – |
Time Band Share
| S. No. | Time Band | Advt. Mins |
|---|---|---|
| 1 | Morning | 38,025 |
| 2 | House Show / Lifestyle | 21,327 |
| 3 | Afternoon Drive | 12,149 |
| 4 | Pre-Drive Time | 9,610 |
| 5 | Drive Time Evening | 32,169 |
| 6 | Late Evening | 39,532 |
| 7 | Night Time | 16,209 |
| 8 | Early Night | 1,826 |
| 9 | Late Night | 1,626 |
City-wise Sharer
| S. No. | City | % Share |
|---|---|---|
| 1 | Karachi | 41.72% |
| 2 | Lahore | 34.27% |
| 3 | Islamabad | 24.00% |
Brand Clutter
| S. No. | City | No. of Mins |
|---|---|---|
| 1 | Karachi | 151 |
| 2 | Lahore | 153 |
| 3 | Islamabad | 133 |
Average Number of Ads Per Day
| S. No. | City | No. of Ads |
|---|---|---|
| 1 | Karachi | 2,431 |
| 2 | Lahore | 1,957 |
| 3 | Islamabad | 1,361 |
Courtesy: MediaMiles.
